Meet the Stars of Tourism, individuals and organisations who have made outstanding contributions towards maintaining Singapore's status as a world-class destination! |
![]() |
Meet the Stars of Tourism, individuals and organisations who have made outstanding contributions towards maintaining Singapore's status as a world-class destination! |
| Tourism Host of the Year | ||
| Best Tourism Host - Hotel | ||
|
||
| Tourism Host of the Year | ||
| Best Tourism Host - Leisure Attraction | ||
|
||
| Tourism Host of the Year | ||
| Best Tourism Host - Restaurant | ||
|
||
| Tourism Host of the Year | ||
| Best Tourism Host - Retail | ||
|
||
| Tourism Host of the Year | ||
| Best Tourism Host - Spa | ||
|
||
| Tourism Host of the Year | ||
| Best Tourism Host - Tour Guiding | ||
|
||
| Tourism Host of the Year | ||
| Best Tourism Host - Transport (Taxi) | ||
|
||
| Tourism Host of the Year | ||
| Best Tourism Host - Nightspot | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Accommodation Experience - Deluxe Hotel | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Accommodation Experience - Superior Hotel | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Accommodation Experience - Standard Hotel | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Leisure Event Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Leisure Attraction Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Nightspot Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Spa Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best New Retail Concept | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Shopping Experience - Department Store | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Best Shopping Experience - Specialty Store | ||
|
||
| Singapore Travel Experience | |
| Best Singapore Travel Story - Broadcast | |
|
|
| Singapore Travel Experience | |
| Best Singapore Travel Story - Print | |
|
|
| Accommodation, Leisure & Entertainment Experience | ||
| Uniquely Singapore Award | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Accommodation, Leisure & Entertainment Experience | ||
| Top 10 Best Family Experience | ||
|
||
| Exceptional Efforts, Outstanding Contribution | |||
| Outstanding Contribution To Tourism | |||
|
|||
| Exceptional Efforts, Outstanding Contribution | |||
| Special Recognition Award | |||
|
|||
| Exceptional Efforts, Outstanding Contribution | ||||
| Tourism Entrepreneur of the Year | ||||
|
||||
| Exceptional Efforts, Outstanding Contribution | |||
| New Tourism Entrepreneur of the Year | |||
|
|||
| Tourism Host of the Year | ||
| Tourism Host of the Year - Hotel | ||
|
||
| Tourism Host of the Year | ||
| Tourism Host of the Year Leisure Attraction | ||
|
||
| Tourism Host of the Year | ||
| Tourism Host of the Year - Restaurant | ||
|
||
| Tourism Host of the Year | ||
| Tourism Host of the Year - Retail | ||
|
||
| Tourism Host of the Year | ||
| Tourism Host of the Year - Spa | ||
|
||
| Tourism Host of the Year | ||
| Tourism Host of the Year - Tour Guiding | ||
|
||
| Tourism Host of the Year | ||
| Tourism Host of the Year - Transport (Taxi) | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Business Event Experience | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Leisure Event Experience | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Leisure Attraction Experience | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Singapore Education Partner - Overseas School Trips | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Sightseeing/Leisure/Educational Programme | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Spa Experience | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Shopping Experience - Best New Retail Concept | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Shopping Experience - Department Store | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Shopping Experience - Specialty Store | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Nightspot Experience | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Accommodation Experience - Budget Hotel | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Accommodation Experience - Superior Hotel | ||
|
||
| Accommodation, BTMICE, Education, Leisure & Entertainment Experience | ||
| Best Accommodation Experience - Deluxe Hotel | ||
|
||
| Singapore Travel Experience | |
| Best Singapore Travel Story - Broadcast | |
|
|
| Singapore Travel Experience | |
| Best Singapore Travel Story - Print | |
|
|
| Singapore Travel Experience | ||
| Best Singapore Travel Experience - China | ||
|
||
| Singapore Travel Experience | ||
| Best Singapore Travel Experience - India | ||
|
||
| Singapore Travel Experience | ||
| Best Singapore Travel Experience - Korea | ||
|
||
| Singapore Travel Experience | ||
| Most Innovative Marketing Effort by an Airline and/or Foreign Tour Operator | ||
|
||
| Exceptional Efforts, Outstanding Contribution | |
| New Tourism Entrepreneur of the Year | |
|
|
| Exceptional Efforts, Outstanding Contribution | |
| Tourism Entrepreneur of the Year | |
|
|
| Exceptional Efforts, Outstanding Contribution | |
| Special Recognition Award | |
|
|
| Exceptional Efforts, Outstanding Contribution | |
| Outstanding Contribution to Tourism | |
|
|
1st |
2nd |
3rd |
4th |
5th |
6th |
7th |
8th |
|
9th |
10th |
11th |
12th |
13th |
14th |
15th |
16th |
|
17th |
|
18th |
|
19th |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||